LU10 M10 Linear Inductive Proximity Sensor | 15/20mm Sensing Distance, 10-30VDC, IP67 | Hongston
Advanced M10 linear inductive proximity sensor with 15/20mm long-range detection and optional analog output for precise distance measurement. It supports PNP/NPN switching, NO/NC modes, and features a robust IP67 plastic housing for reliable operation in demanding industrial applications.
Contact Us for Pricing
Interested in this product? Contact us now for detailed pricing and product information.
Product Details
The LU10 linear inductive proximity sensor is a high-performance model designed for long-range metal detection and precise distance measurement. Its durable plastic housing with IP67 protection ensures reliable operation in harsh industrial conditions. It supports a 10-30VDC power supply, offering PNP/NPN switching outputs, NO/NC modes, and the added benefit of an optional analog output for continuous distance feedback.
With an extended 15-20mm sensing range, the LU10 delivers exceptional repeat accuracy and a fast response rate, making it ideal for demanding automation, positioning, and control applications. It supports both flush and non-flush mounting, with cable or connector wiring options for easy integration into various machinery and production lines.
This sensor complies with international standards: GB/T14048.10-2016 / IEC60947-5-2:2012.
Technical Parameters Comparison
| Item | LU6 | LU7 | LU10 |
|---|---|---|---|
| Product Model | LU6 | LU7 | LU10 |
| Supply Voltage | 10…30VDC | 10…30VDC | 10…30VDC |
| Switch Output | PNP/NPN | PNP/NPN | PNP/NPN/Analog |
| Output Status | NO/NC/NO+NC | NO/NC/NO+NC | NO/NC/NO+NC |
| Sensing Distance | 8/10mm | 10/15mm | 15/20mm |
| Output Current | ≤200mA | ≤200mA | ≤200mA |
| Output Voltage Drop | DC<4V, AC<10V | DC<4V, AC<10V | DC<4V, AC<10V |
| Consumption Current | <15mA | <15mA | <15mA |
| Repeat Accuracy | <3% | <3% | <3% |
| Response Frequency | 200Hz / 15Hz | 200Hz / 15Hz | 200Hz / 15Hz |
| Operating Temperature | -25℃~+70℃ | -25℃~+70℃ | -25℃~+70℃ |
| Insulation Resistance | ≥50MΩ | ≥50MΩ | ≥50MΩ |
| Housing Material | Plastic | Plastic | Plastic |
| Protection Grade(Compliant with IEC529 and EN60529 standards) | IP67 | IP67 | IP67 |
| Mounting Type | Flush / Non-flush | Flush / Non-flush | Flush / Non-flush |
| Wiring Method | Cable / Connector | Cable / Connector | Cable / Connector |
| Compliance Standard | GB/T14048.10-2016 / IEC60947-5-2:2012 | GB/T14048.10-2016 / IEC60947-5-2:2012 | GB/T14048.10-2016 / IEC60947-5-2:2012 |
