LU38 Linear Inductive Proximity Sensor, 40mm Sensing Distance, 10-30VDC/90-250VAC, IP67
LU38 linear inductive proximity sensor is designed for long-distance metal detection, supporting dual voltage input (10-30VDC/90-250VAC). It provides PNP/NPN output with NO/NC/NO+NC status, 40mm fixed sensing distance, and 50Hz/10Hz response frequency. With IP67 protection, plastic housing, non-flush mounting, and cable/connector wiring, it is ideal for large-scale industrial equipment requiring long-distance position detection.
Contact Us for Pricing
Interested in this product? Contact us now for detailed pricing and product information.
Product Details
The LU38 linear inductive proximity sensor specializes in long-distance metal detection, featuring a 40mm fixed sensing distance that meets the needs of large-scale industrial automation equipment. It supports both DC and AC wide voltage input (10-30VDC/90-250VAC), making it suitable for diverse power supply scenarios, including outdoor and large workshop environments.
Equipped with PNP/NPN output and NO/NC/NO+NC output status, the LU38 offers flexible control options. It maintains high repeat accuracy (<3%) and dual response frequency (50Hz/10Hz), ensuring stable and reliable performance for long-distance position feedback. The sensor adopts non-flush mounting, with cable or connector wiring for easy installation and integration into heavy-duty machinery, conveyors, and large-scale production lines.
This sensor complies with international standards: GB/T14048.10-2016 / IEC60947-5-2:2012, guaranteeing quality and compatibility with global industrial systems.
Technical Parameters
| Item | LU29 | LU37 | LU38 |
|---|---|---|---|
| Product Model | LU29 | LU37 | LU38 |
| Supply Voltage | 10…30VDC/90…250VAC | 10…30VDC/90…250VAC | 10…30VDC/90…250VAC |
| Switch Output | PNP/NPN | PNP/NPN/Analog | PNP/NPN |
| Output Status | NO/NC/NO+NC | NO/NC/NO+NC | NO/NC/NO+NC |
| Sensing Distance | 5/8mm | 15/20mm | 40mm |
| Output Current | ≤200mA | ≤200mA | ≤200mA |
| Output Voltage Drop | DC<4V, AC<10V | DC<4V, AC<10V | DC<4V, AC<10V |
| Consumption Current | <15mA | <15mA | <15mA |
| Repeat Accuracy | <3% | <3% | <3% |
| Response Frequency | 300Hz / 15Hz | 200Hz / 15Hz | 50Hz / 10Hz |
| Operating Temperature | -25℃~+70℃ | -25℃~+70℃ | -25℃~+70℃ |
| Insulation Resistance | ≥50MΩ | ≥50MΩ | ≥50MΩ |
| Housing Material | Plastic | Plastic | Plastic |
| Protection Grade(Compliant with IEC529 and EN60529 standards) | IP67 | IP67 | IP67 |
| Mounting Type | Flush / Non-flush Mount | Flush / Non-flush Mount | Non-flush Mount |
| Wiring Method | Cable / Connector | Cable / Connector | Cable / Connector |
| Compliance Standard | GB/T14048.10-2016 / IEC60947-5-2:2012 | GB/T14048.10-2016 / IEC60947-5-2:2012 | GB/T14048.10-2016 / IEC60947-5-2:2012 |
